REP IN CONGRESS - 29TH DIST | |||
Name | Party | Votes | Percent |
AMO HOUGHTON | REP | 17634 | 81 |
KISUN J. PETERS | DEM | 3128 | 14 |
WENDY M. JOHNSON | RTL | 698 | 3 |
RACHEL TREICHLER | GRE | 306 | 1 |
ATTORNEY GENERAL | |||
Name | Party | Votes | Percent |
DORA IRIZARRY | REP | 9516 | 44 |
ELIOT SPITZER | DEM | 11619 | 53 |
JOHN J. BRODERICK | RTL | 362 | 2 |
MARY JO LONG | GRE | 209 | 1 |
DANIEL A. CONTI JR. | LBT | 128 | 1 |
COMPTROLLER | |||
Name | Party | Votes | Percent |
JOHN FASO | REP | 14976 | 68 |
ALAN G. HEVESI | DEM | 6312 | 29 |
GARIFALIA CHRISTEA | RTL | 273 | 1 |
HOWIE HAWKINS | GRE | 206 | 1 |
JAMES EISERT | LBT | 109 | 1 |
GOVERNOR | |||
Name | Party | Votes | Percent |
GEORGE E. PATAKI | REP | 15403 | 64 |
H. CARL MCCALL | DEM | 4393 | 18 |
B. THOMAS GOLISANO | IND | 3896 | 16 |
ANDREW M. CUOMO | LIB | 65 | 0 |
GERARD J. CRONIN | RTL | 201 | 1 |
STANLEY ARONOWITZ | GRE | 189 | 1 |
THOMAS K. LEIGHTON | MAR | 89 | 0 |
SCOTT JEFFREY | LBT | 10 | 0 |
STATE MEMBER OF ASSEMBLY - 137TH DIST | |||
Name | Party | Votes | Percent |
GEORGE W. WINNER | REP | 16122 | 90 |
KATHRYN B. FRABONI | RTL | 899 | 5 |
EUGENE W. THOMAS | WOR | 957 | 5 |
STATE SENATOR - 53RD DIST | |||
Name | Party | Votes | Percent |
JOHN RANDY KUHL, JR. | REP | 17411 | 95 |
VICTORIA J. CHIMENT | RTL | 865 | 5 |
COUNTY PROPOSAL NUMBER ONE |
||||
Name |
YES Votes |
Percent |
NO Votes |
Percent |
PROPOSAL NUMBER ONE |
5102 |
65 |
2794 |
35 |
COUNTY EXECUTIVE | |||
Name | Party | Votes | Percent |
THOMAS J. SANTULLI | REP | 17474 | 100 |
COUNTY SHERIFF | |||
Name | Party | Votes | Percent |
CHARLES D.W. HOUPER | REP | 17849 | 100 |
COUNTY TREASURER | |||
Name | Party | Votes | Percent |
JOSEPH E. SARTORI III | REP | 15122 | 70 |
MICHAEL J. HASTRICH | DEM | 6475 | 30 |
1ST DIST LEGISLATOR | |||
Name | Party | Votes | Percent |
JOHN C. PASTRICK | REP | 1227 | 100 |
2ND DIST LEGISLATOR | |||
Name | Party | Votes | Percent |
DANIEL F. O'BRIEN | REP | 1677 | 100 |
3RD DIST LEGISLATOR | |||
Name | Party | Votes | Percent |
LLOYD THOMAS SWEET | REP | 1310 | 100 |
4TH DIST LEGISLATOR | |||
Name | Party | Votes | Percent |
CHARLES L. GEDATUS | REP | 1257 | 100 |
5TH DIST LEGISLATOR | |||
Name | Party | Votes | Percent |
SIDNEY S. GRAUBARD | REP | 1357 | 100 |
6TH DIST LEGISLATOR | |||
Name | Party | Votes | Percent |
RICHARD L. GUNDERMAN | REP | 1170 | 100 |
7TH DIST LEGISLATOR | |||
Name | Party | Votes | Percent |
CORNELIUS J. MILLIKEN | REP | 1678 | 100 |
8TH DIST LEGISLATOR | |||
Name | Party | Votes | Percent |
DANIEL J. WOODARD | REP | 846 | 100 |
9TH DIST LEGISLATOR | |||
Name | Party | Votes | Percent |
KEVIN J. HOGAN | REP | 497 | 44 |
PAUL E. SEIDEL | DEM | 629 | 56 |
10TH DIST LEGISLATOR | |||
Name | Party | Votes | Percent |
THEODORE A. BENNETT | DEM | 608 | 100 |
11TH DIST LEGISLATOR | |||
Name | Party | Votes | Percent |
KEVIN C. MCINERNY | DEM | 418 | 100 |
12TH DIST LEGISLATOR | |||
Name | Party | Votes | Percent |
RICHARD C. MILAZZO | REP | 641 | 70 |
DENNIS H. MIDDAUGH | DEM | 281 | 30 |
13TH DIST LEGISLATOR | |||
Name | Party | Votes | Percent |
JAMES L. LOWMAN | REP | 643 | 100 |
14TH DIST LEGISLATOR | |||
Name | Party | Votes | Percent |
DONNA L. DRAXLER | REP | 1624 | 100 |
15TH DIST LEGISLATOR | |||
Name | Party | Votes | Percent |
SHELDON ROBINSON | REP | 938 | 100 |
© Copyright 2002 Chemung County Government